| Property | Value |
| Name | Marketing and Motivating Millennials |
| Description | There are more than 2.3 Billion Millennials (ages 10-29) in the world. That makes them the largest market in human history. They represent more than 1/3 of the world's population and more than 1/4 of the U.S. population. They think, act, work, communicate and make decisions differently than you AND influence just about everything you care about. Millennials, true digital natives, live in a sea of technology and "new media". This is a global phenomenon that has already changed the world. We have no choice to but recognize and cater to them. At least that is if you want to sell to them. . It’s all about the Millennialsa) Yes, there is a generation gap a) Quiz: How Millennial are You? b) Their tattoos are telling 2. How to reach today’s youth a) It’s a social economy now b) It will take a community c) Resorts that are succeeding 3. Motivating Millennials to the slopes a) Breaking open the piggy bank b) Go with the flow--sharing rules c) Fine tuning messages for the Millennial brain 4. What they have in store for the rest of us |
| Filename | Rufo Motivating Millennials 2011.pdf |
| Filesize | 5.9 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | srufo |
| Created On: | 08/06/2011 11:28 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 962 Hits |
| Last updated on | 08/06/2011 11:31 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |